![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
![]() |
![]() |
||||

![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
![]() |
![]() |
||||
| • Easy to use - no switches or settings | |||||||||||||||
| • Quickly and easily identify weak or failing batteries | |||||||||||||||
| • Patented high accuracy Pulse Load Test | |||||||||||||||
| • Ideal for battery management and cell matching | |||||||||||||||
| • Made in U.S.A. | |||||||||||||||
| The ZTS Multi-Battery Tester (MBT-1) provides a comprehensive means of testing the state of charge or state of power for more than 40 battery types. This microprocessor-controlled instrument is designed to test popular primary (non-rechargeable) and rechargeable batteries using a patented, high accuracy pulse load test. After a fully automatic test cycle, percentage of remaining battery capacity is indicated on the LED bar display. Battery types are clearly labeled next to appropriate contacts. Negative test lead/probe conveniently stores in seam at side. There are no switches or settings, and test results are easy to understand. Test NiMH, Li-Ion, alkaline, lithium, coin cell, button type and more. Uses 4AA batteries (not included) Made in U.S.A. Patents 6,823,274 and D569285. | |||||||||||||||
| • Battery management | • Security | ||||||||||||||
| • Industrial | • Utilities | ||||||||||||||
| • Theater / music | |||||||||||||||
| • Electronics | |||||||||||||||
| • Remotes / wireless | |||||||||||||||
| • Safety | |||||||||||||||
| • Medical appliances | |||||||||||||||
| • Rechargeables | |||||||||||||||
| • Military | |||||||||||||||
| • Manufacturing | |||||||||||||||
| • Office | |||||||||||||||
| • Service | |||||||||||||||
| • Scientific | |||||||||||||||
| • Government | |||||||||||||||
| P/N: MBT-1 | |||||||||||||||
| Testing capability (battery list): | |||||||||||||||
| 3.6v Li-Ion rechargeable [RCR123A, 18500, 17650, 18650] | |||||||||||||||
| 1.5v button cell [364, 377, 371, 392, 395, S76, A76, A625, A640, LR44, 357, 303] | |||||||||||||||
| 1.2v NiMH/NiCd rechargeable [AA, AAA, C, D] | |||||||||||||||
| 1.5v lithium [AA L91, AAA L92] | |||||||||||||||
| 3v lithium coin [CR1216, CR1220, CR1232, CR1612, CR1616, CR1620, CR1632, CR2016, CR2025, 58L, 1/3N] | |||||||||||||||
| [CR2032, CR2320, CR2430, CR2450] | |||||||||||||||
| 6v '28' series [28A, S28, 28L, 544, 4LR44] | |||||||||||||||
| 3v lithium cylindrical [CR123, CR2] | |||||||||||||||
| 1.5v alkaline [AA, AAA, C, D, N] | |||||||||||||||
| 12v alkaline [A23] | |||||||||||||||
| 9v alkaline & carbon zinc | |||||||||||||||
| Power (internal): 4 AA batteries | |||||||||||||||
| Display: 6 LEDs - colors green, yellow, red | |||||||||||||||
| Pulse Load: magnitude varies according to battery type | |||||||||||||||
| Operation: microprocessor-controlled test cycle | |||||||||||||||
| Test duration: 2-3 seconds, varies according to battery type | |||||||||||||||
| Contact terminals: solid brass, nickel-plated | |||||||||||||||
| Dimensions: 8 x 4.5 x 1.25 inches | |||||||||||||||
| Weight: approx. 14.5 oz. / 400g (without batteries) | |||||||||||||||
| UPC: 856777000169 | |||||||||||||||
